Wholesale Squash Seeds Supplier
Wholesale Squash Seed Supplier | HQ Raw Organic Squash Seed supplier | Cheap Distributor Raw Squash Seed | Cheap Bulk Exporter Raw Squash Seed | where To Order HQ Raw Organic Squash Seed supplier | Best Price Squash Seed Online Near Me | Bulk Distributor Raw Squash Seed Online Near Me | Best Exporter Raw Squash Seed | Wholesale Exporter Pumpkin Seed | Bulk Squash Seed . To Purchase Organic Squash Seed Online Contact us
Nutrition Facts
Serving Size .125 cup shelled (28.38g)
| Amount Per Serving | |||
| Calories | 160 | ||
| % Daily Value* | |||
| Total Fat 12g | 18% | ||
| Saturated Fat 2.5g | 11% | ||
| Trans Fat 0g | 0% | ||
| Cholesterol 0mg | 0% | ||
| Sodium 160mg | 7% | ||
| Total Carbohydrate 4g | 1% | ||
| Dietary Fiber 1g | 4% | ||
| Total Sugars <1g | |||
| Includes 0g Added Sugars | 0% | ||
| Protein 8g | 16% | ||
| Vitamin D 0mg | 0% | ||
| Calcium 0g | 0% | ||
| Iron 5g | 25% | ||
| Potassium 230mg | 7% | ||
| * The % Daily Values (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||





Reviews
There are no reviews yet.