Wholesale Pumpkin Seeds Supplier
Wholesale Pumpkin Seed Supplier | HQ Raw Organic Pumpkin Seed supplier | Cheap Distributor Raw Pumpkin Seed | Cheap Bulk Exporter Raw Hemp Seed | where To Order HQ Raw Organic Pumpkin Seed supplier | Best Price Pumpkin Seed Online Near Me | Bulk Distributor Raw Pumpkin Seed Online Near Me | Best Exporter Raw Hemp Seed | Wholesale Exporter Pumpkin Seed | Bulk Pumpkin Seed . To Purchase Organic Pumpkin Seed Online Contact us
Nutrition Facts
Serving Size 3 tablespoons (26g)
| Amount Per Serving | |||
| Calories | 150 | ||
| % Daily Value* | |||
| Total Fat 11g | 14% | ||
| Saturated Fat 2.5g | 13% | ||
| Trans Fat 0g | 0% | ||
| Cholesterol 0mg | 0% | ||
| Sodium 0mg | 0% | ||
| Total Carbohydrate 3g | 1% | ||
| Dietary Fiber 2g | 7% | ||
| Total Sugars 0g | |||
| Includes 0g Added Sugars | 0% | ||
| Protein 9g | 18% | ||
| Vitamin D 0mg | 0% | ||
| Calcium 7g | 0% | ||
| Iron 3g | 15% | ||
| Potassium 204mg | 4% | ||
| * The % Daily Values (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||





Reviews
There are no reviews yet.